
![]() |
BMW 7 series E65 (starts in 2002) |
![]() 800x600 - 165Kb |
![]() 800x538 - 174Kb |
![]() 800x533 - 106Kb |
![]() 800x534 - 148Kb |
![]() 800x600 - 62Kb |
![]() 800x600 - 75Kb |
![]() 800x657 - 72Kb |
![]() 800x586 - 113Kb |
![]() 800x600 - 59Kb |
![]() 895x670 - 96Kb |
![]() 800x532 - 124Kb |
![]() 800x526 - 117Kb |

| BMW 730d (Diesel) | |
| Max power | 218hp |
| Max speed | 235km/h |
| 0-100km/h | 8s |
| Fuel usage | 8.5 liters / 100km |
| BMW 740d (Diesel) | |
| Max power | 258hp |
| Max speed | 250km/h (Electronic limit) |
| 0-100km/h | 7.4s |
| Fuel usage | 9.7 liters / 100km |
| BMW 735i | |
| Engine size | 3600cc |
| Cylinders/Valves | V8 / 32 |
| Max Power | 272hp @ 6,200 rpm |
| Max Torque | 360 @ 3,700 rpm |
| Gearbox | 6-speed automatic Steptronic |
| Length/width/height, mm | 5029 / 1902 / 1491 |
| Wheelbase | 2990 mm |
| 0-100km/h | 7.5s |
| Top speed | 250km/h (electronic limit) |
| Fuel usage | 10.7 liters / 100km |
| Base price (for 2002) | $55.000,- |
| BMW 745i | |
| Engine size | 4398cc |
| Cylinders/Valves | V8 / 32 |
| Max Power | 333hp @ 6,100 rpm |
| Max Torque | 450 @ 3,600 rpm |
| Gearbox | 6-speed automatic Steptronic |
| Length/width/height, mm | 5029 / 1902 / 1491 |
| Wheelbase | 2990 mm |
| 0-100km/h | 6.3s |
| Weight | 1945kg |
| Top speed | 250km/h (electronic limit) |
| Fuel usage | 11 liters / 100km |
| Base price (for 2002) | $67.850,- |
| BMW 745h (Hydrogen) | |
| Engine size | 4398cc |
| Cylinders/Valves | V8 / 32 |
| Max Power | 184hp / 137.3Kw |
| Gearbox | 6 speed automatic |
| Max speed | 133.6mph / 215km/h |
| BMW 760Li (E66) | |
| Engine size | 6000cc |
| Cylinders/Valves | V12 / 48 |
| Max speed | 250km/h (electronic limit) |

| [ Main page ] | [ BMW 3 series ] | [ BMW 5 series ] | [ Other BMW's ] | [ BMW Motorcycles ] | [ Links ] |